Every tier runs in your own brokerage account. Flat subscription, cancel anytime. Here is exactly what each level of infrastructure includes.
| AQ ESSENTIAL $9.90/mo | AQ INCOME $19.90/mo | AQ GROWTH $24.90/mo | AQ ARCHITECT $35.90/mo | |
|---|---|---|---|---|
| Continuous market monitoring | ||||
| Automatic portfolio adaptation | ||||
| Growth engine · SPY/QQQ with 200-day filter | ||||
| Defensive engine · multi-asset trend (GTAA) | ||||
| AQ Health & alerts | ||||
| Transparent activity log | ||||
| $0 commissions on stocks & ETFs | ||||
| 60-day paper trading first | ||||
| Options automation · wheel, iron condor, cash-secured puts | – | |||
| Crypto engine · BTC/ETH, regime-filtered | – | – | ||
| Active Growth · audited monthly stock list | – | – | ||
| Flagship Wheel | – | – | – | |
| Conviction · your directed positions | – | – | – | |
| Multiple portfolios | – | – | – |
assets stay in your broker · 60-day paper trading first · flat subscription · cancel anytime